Leaderboard
Quem está lucrando de verdade — e com quais riscos. Nada escondido.
delay 24h · 2026-07-15destravar ao vivo →
| ★ | # | Trader | Rastro 30d | Lucro | ROI | Win | Mercados | Stake médio | Nicho | Sinais |
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | 🥇 | 0X0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | — | $47K | — | 100% | 64 | $698 | Outros | ⚠ Padrão martingale |
| ☆ | 🥈 | RJRJW1 | — | $0 | — | — | 2 | $499 | Outros | ⚠ Lucro concentrado⚠ Padrão martingale |
| ☆ | 🥉 | SBsbimbg | — | $4.7K | 1% | 78% | 10 | $297 | Outros | ⚠ Lucro concentrado⚠ Padrão martingale |
| ☆ | 4 | THThe Spirit of Ukraine>UMA | — | $1.2K | 4% | 100% | 17 | $520 | Outros | ⚠ Padrão martingale |
| ☆ | 5 | 0X0x000c…bcf3 | — | −$3.0K | -41% | 18% | 58 | $83 | Outros | ⚠ Lucro concentrado⚠ Padrão martingale |
| ☆ | 6 | SPSportbetting76 | — | −$3 | -100% | 0% | 10 | $201 | Outros | ⚠ Padrão martingale |
| ☆ | 7 | Bertapotamous | — | $46 | 1% | 67% | 4 | $10K | Outros | ⚠ Lucro concentrado⚠ Padrão martingale |
| ☆ | 8 | MYmyzbsq | — | $0 | — | — | 1 | $157 | Outros | ⚠ Amostra pequena⚠ Lucro concentrado |
| ☆ | 9 | TBTB14 | — | −$658 | -100% | 0% | 2 | $10K | Outros | ⚠ Padrão martingale |
| ☆ | 10 | 0X0x37ee3BCEb4fBf028fb90D1463A4a5354Da02f86F-1781205947489 | — | $23 | — | 100% | 4 | — | Outros | ⚠ Amostra pequena⚠ Lucro concentrado |
| ☆ | 11 | ALalwayslatetotheparty | — | $0 | — | — | 222 | $3 | Outros | ⚠ Amostra pequena⚠ Lucro concentrado |
| ☆ | 12 | Q9Q96s3kwozynxpau | — | $20K | 4006% | 92% | 29 | $3 | Outros | ⚠ Padrão martingale |
| ☆ | 13 | 47473game | — | $0 | — | — | 4 | $67 | Outros | ⚠ Padrão martingale |
| ☆ | 14 | NONonceChaser | — | $931 | 0% | 100% | 8 | $449 | Outros | ⚠ Padrão martingale |
| ☆ | 15 | sleepy-panda | — | $0 | — | — | 1 | $465 | Outros | ⚠ Lucro concentrado⚠ Padrão martingale |
ROI e win rate exigem ≥10 mercados na janela. Lucro = P&L realizado (posições encerradas/resolvidas) por metodologia auditável; "Tudo" inclui posições abertas a mercado. O rastro é a curva de P&L acumulado dos últimos 30 dias.

