Em alta · smart money por jogo
⚽ 2026 mens wimbledon winner: onde o smart money apostou
Os traders mais lucrativos do Polymarket movimentaram $26K nos mercados deste jogo — e o lado mais comprado no mercado principal foi YES. Abaixo, o fluxo real por mercado — dados públicos de blockchain, impossíveis de maquiar.
| Mercado | Lado preferido | % do fluxo | Volume | Traders |
|---|---|---|---|---|
| Will Novak Djokovic be the 2026 Men’s Wimbledon winner? | YES | 100% | $21K | 3 |
| Will Matteo Berrettini be the 2026 Men’s Wimbledon winner? | NO | 100% | $3.0K | 1 |
| Will Jannik Sinner be the 2026 Men’s Wimbledon winner? | NO | 87% | $1.4K | 2 |
| Will Taylor Fritz be the 2026 Men’s Wimbledon winner? | YES | 85% | $295 | 1 |
| Will Arthur Fils be the 2026 Men’s Wimbledon winner? | NO | 100% | $248 | 1 |
| Will Alexander Zverev be the 2026 Men’s Wimbledon winner? | YES | 85% | $132 | 3 |
| Will Flavio Cobolli be the 2026 Men’s Wimbledon winner? | YES | 100% | $1 | 1 |
| Will Jakub Menšík be the 2026 Men’s Wimbledon winner? | YES | 100% | $1 | 1 |
Receba o próximo movimento em ~2 segundos
3 traders de elite operaram este jogo. O Rastro avisa no Telegram quando eles entram — e quando saem — a tempo de você replicar na sua casa de apostas.
Fluxo ≠ recomendação: o lado preferido do smart money pode perder. Dados agregados de apostas públicas registradas em blockchain (Polymarket). Rastro não é afiliado ao Polymarket · 18+.